Spherical roller bearing BS2-2315-2RS/VT143
$31-998 Others
$2.8≥999Others
Payment Type: | L/C,Western Union,D/P,T/T,MoneyGram |
Port: | Shanghai |
$31-998 Others
$2.8≥999Others
Payment Type: | L/C,Western Union,D/P,T/T,MoneyGram |
Port: | Shanghai |
Type: Roller
Structure: Spherical
Applicable Industries: Machinery Repair Shops, Retail, Construction works
Brand Name: UKL
Model Number: 2315
Precision Rating: P0 P6 P5 P4 P2
Seals Type: opened
Number Of Row: Double Row
Product Name: Special Roller Bearing
Material: Chrome Steel
Application: Mining. Metallurgy. Agriculture. Chemical
Cage: Steel Cage, Brass Cage
Package: Single Box
Service: Guarantee
Feature: Low Noise. Long Life high
Sample: Avaliable
Main Market: Global
Place Of Origin: Jiangsu, China, CHINA
Selling Units | : | piece |
Package Type | : | The economic plastic tube and commericail package |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product name | UKL brand Spherical roller bearing BS2-2315-2RS/VT143 BS2-2315-2RSK/VT143 |
Bearing Type | Spherical Roller Bearing |
Bearing Material | Chrome steel |
Bearing Cage | Steel Cage, Brass Cage |
ID*OD*W(mm) | 75*160*64 mm |
Net weight(kg) | 6.5KG |
Quality Certificate | ISO9001:2008 |
Feature | Low noise, less vibration, high precision and long life |
Brand name | UKL |
Tolerance level | ABEC-1 (P0), ABEC-3 (P6)ABEC-5,ABEC-7,ABEC-9 |
Seals type | open |
Precision rating | P0 P6 P5 P4 |
Antirust period | Bearings should normally be put under the protected condition then it is to be stored and preserved. The rustresisting period is two years. |
Application | Mining operations, paper mills, oil fields, marine industry, steel, electrical, construction machinery, various kinds of professional machinery and heavy industry of all types. |
| |
Model No. | d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | m[kg] |
21314 E | 70 | 150 | 35 | 261.9 | 292.5 | 3.15 |
21314 EK | 70 | 150 | 35 | 261.9 | 292.5 | 3.1 |
22214 E | 70 | 125 | 31 | 191.7 | 205.2 | 1.6 |
22214 EK | 70 | 125 | 31 | 191.7 | 205.2 | 1.6 |
22314 E | 70 | 150 | 51 | 371.7 | 387 | 4.3 |
22314 E/VA405 | 70 | 150 | 51 | 371.7 | 387 | 4.55 |
22314 EK | 70 | 150 | 51 | 371.7 | 387 | 4.25 |
22314 EK/VA405 | 70 | 150 | 51 | 371.7 | 387 | 4.45 |
BS2-2214-2RS/VT143 | 70 | 125 | 38 | 191.7 | 205.2 | 1.8 |
BS2-2214-2RSK/VT143 | 70 | 125 | 38 | 191.7 | 205.2 | 1.8 |
BS2-2314-2RS/VT143 | 70 | 150 | 60 | 371.7 | 387 | 5.1 |
21315 E | 75 | 160 | 37 | 261.9 | 292.5 | 3.8 |
21315 EK | 75 | 160 | 37 | 261.9 | 292.5 | 3.75 |
22215 E | 75 | 130 | 31 | 195.3 | 216 | 1.7 |
22215 EK | 75 | 130 | 31 | 195.3 | 216 | 1.65 |
22315 E | 75 | 160 | 55 | 415.8 | 427.5 | 5.25 |
22315 EJA/VA405 | 75 | 160 | 55 | 415.8 | 427.5 | 5.55 |
22315 EK | 75 | 160 | 55 | 415.8 | 427.5 | 5.15 |
22315 EKJA/VA405 | 75 | 160 | 55 | 415.8 | 427.5 | 5.45 |
24015 CC/W33 | 75 | 115 | 40 | 162.9 | 208.8 | 1.4 |
24015 CCK30/W33 | 75 | 115 | 40 | 162.9 | 208.8 | 1.4 |
24015-2RS5/VT143 | 75 | 115 | 40 | 162.9 | 208.8 | 1.55 |
BS2-2215-2RS/VT143 | 75 | 130 | 38 | 195.3 | 216 | 2.1 |
BS2-2215-2RSK/VT143 | 75 | 130 | 38 | 195.3 | 216 | 2.1 |
BS2-2315-2RS/VT143 | 75 | 160 | 64 | 415.8 | 427.5 | 6.5 |
BS2-2315-2RSK/VT143 | 75 | 160 | 64 | 415.8 | 427.5 | 6.5 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.