23120 CC/W33 23120-2RS5/VT143Spherical roller bearing
$31-998 Others
$2.8≥999Others
Payment Type: | L/C,Western Union,D/P,T/T,MoneyGram |
Port: | Shanghai |
$31-998 Others
$2.8≥999Others
Payment Type: | L/C,Western Union,D/P,T/T,MoneyGram |
Port: | Shanghai |
Type: Roller
Structure: Spherical
Applicable Industries: Machinery Repair Shops, Retail, Construction works
Brand Name: UKL
Model Number: 23120
Precision Rating: P0 P6 P5 P4 P2
Seals Type: opened
Number Of Row: Double Row
Product Name: Special Roller Bearing
Material: Chrome Steel
Application: Mining. Metallurgy. Agriculture. Chemical
Cage: Steel Cage, Brass Cage
Package: Single Box
Service: Guarantee
Feature: Low Noise. Long Life high
Sample: Avaliable
Main Market: Global
Place Of Origin: Jiangsu, China, CHINA
Selling Units | : | piece |
Package Type | : | The economic plastic tube and commericail package |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product name | UKL Brand 23120 CC/W33 23120 CCK/W33 23120-2RS5/VT143Spherical Roller Bearing |
Bearing Type | |
Bearing Material | Chrome steel |
Bearing Cage | Steel Cage, Brass Cage |
ID*OD*W(mm) | 100*165*52 mm |
Quality Certificate | ISO9001:2008 |
Feature | Low noise, less vibration, high precision and long life |
Brand name | UKL |
Tolerance level | ABEC-1 (P0), ABEC-3 (P6)ABEC-5,ABEC-7,ABEC-9 |
Seals type | open |
Precision rating | P0 P6 P5 P4 |
Antirust period | Bearings should normally be put under the protected condition then it is to be stored and preserved. The rustresisting period is two years. |
Application | Mining operations, paper mills, oil fields, marine industry, steel, electrical, construction machinery, various kinds of professional machinery and heavy industry of all types. |
| |
Model No. | d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | m[kg] |
21318 E | 90 | 190 | 43 | 353.7 | 405 | 6.25 |
21318 EK | 90 | 190 | 43 | 353.7 | 405 | 6.2 |
22218 E | 90 | 160 | 40 | 297.9 | 337.5 | 3.4 |
22218 EK | 90 | 160 | 40 | 297.9 | 337.5 | 3.35 |
22318 E | 90 | 190 | 64 | 573.3 | 625.5 | 8.7 |
22318 EJA/VA405 | 90 | 190 | 64 | 573.3 | 625.5 | 9.05 |
22318 EK | 90 | 190 | 64 | 573.3 | 625.5 | 8.5 |
22318 EKJA/VA405 | 90 | 190 | 64 | 573.3 | 625.5 | 8.85 |
23218 CC/W33 | 90 | 160 | 52.4 | 334.8 | 396 | 4.5 |
23218 CCK/W33 | 90 | 160 | 52.4 | 334.8 | 396 | 4.4 |
BS2-2218-2RS/VT143 | 90 | 160 | 48 | 297.9 | 337.5 | 3.7 |
BS2-2218-2RSK/VT143 | 90 | 160 | 48 | 297.9 | 337.5 | 3.7 |
BS2-2318-2RS5/VT143 | 90 | 190 | 73 | 573.3 | 625.5 | 9.8 |
BS2-2318-2RS5K/VT143 | 90 | 190 | 73 | 573.3 | 625.5 | 9.8 |
21319 E | 95 | 200 | 45 | 389.7 | 441 | 7.2 |
21319 EK | 95 | 200 | 45 | 389.7 | 441 | 7.15 |
22219 E | 95 | 170 | 43 | 353.7 | 405 | 4.15 |
22219 EK | 95 | 170 | 43 | 353.7 | 405 | 4.1 |
22319 E | 95 | 200 | 67 | 629.1 | 688.5 | 10 |
22319 EJA/VA405 | 95 | 200 | 67 | 629.1 | 688.5 | 10.5 |
22319 EK | 95 | 200 | 67 | 629.1 | 688.5 | 9.9 |
22319 EKJA/VA405 | 95 | 200 | 67 | 629.1 | 688.5 | 10.5 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.