BS2-2217-2RSK/VT143 Spherical roller bearing
$31-998 Others
$2.8≥999Others
Payment Type: | L/C,Western Union,D/P,T/T,MoneyGram |
Port: | Shanghai |
$31-998 Others
$2.8≥999Others
Payment Type: | L/C,Western Union,D/P,T/T,MoneyGram |
Port: | Shanghai |
Type: Roller
Structure: Spherical
Applicable Industries: Machinery Repair Shops, Retail, Construction works
Brand Name: UKL
Model Number: Spherical roller bearing
Precision Rating: P0 P6 P5 P4 P2
Seals Type: opened
Number Of Row: Double Row
Product Name: Special Roller Bearing
Material: Chrome Steel
Application: Mining. Metallurgy. Agriculture. Chemical
Cage: Steel Cage, Brass Cage
Package: Single Box
Service: Guarantee
Feature: Low Noise. Long Life high
Sample: Avaliable
Main Market: Global
Place Of Origin: Jiangsu, China, CHINA
Selling Units | : | piece |
Package Type | : | The economic plastic tube and commericail package |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product name | BS2-2217-2RS/VT143 BS2-2217-2RSK/VT143 BS2-2317-2RSK/VT143 |
Bearing Type | |
Bearing Material | Chrome steel |
Bearing Cage | Steel Cage, Brass Cage |
Quality Certificate | ISO9001:2008 |
Feature | Low noise, less vibration, high precision and long life |
Brand name | UKL |
Tolerance level | ABEC-1 (P0), ABEC-3 (P6)ABEC-5,ABEC-7,ABEC-9 |
Seals type | open |
Precision rating | P0 P6 P5 P4 |
Antirust period | Bearings should normally be put under the protected condition then it is to be stored and preserved. The rustresisting period is two years. |
Application | Mining operations, paper mills, oil fields, marine industry, steel, electrical, construction machinery, various kinds of professional machinery and heavy industry of all types. |
| |
Model No. | d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | m[kg] |
21316 E | 80 | 170 | 39 | 297.9 | 337.5 | 4.55 |
21316 EK | 80 | 170 | 39 | 297.9 | 337.5 | 4.5 |
22216 E | 80 | 140 | 33 | 218.7 | 243 | 2.1 |
22216 EK | 80 | 140 | 33 | 218.7 | 243 | 2.05 |
22316 E | 80 | 170 | 58 | 464.4 | 477 | 6.25 |
22316 EJA/VA405 | 80 | 170 | 58 | 464.4 | 477 | 6.6 |
22316 EK | 80 | 170 | 58 | 464.4 | 477 | 6.15 |
22316 EKJA/VA405 | 80 | 170 | 58 | 464.4 | 477 | 6.45 |
BS2-2216-2RS/VT143 | 80 | 140 | 40 | 218.7 | 243 | 2.4 |
BS2-2216-2RSK/VT143 | 80 | 140 | 40 | 218.7 | 243 | 2.4 |
BS2-2316-2RS/VT143 | 80 | 170 | 67 | 464.4 | 477 | 7.2 |
BS2-2316-2RSK/VT143 | 80 | 170 | 67 | 464.4 | 477 | 6.75 |
21317 E | 85 | 180 | 41 | 297.9 | 337.5 | 5.35 |
21317 EK | 85 | 180 | 41 | 297.9 | 337.5 | 5.3 |
22217 E | 85 | 150 | 36 | 261.9 | 292.5 | 2.7 |
22217 EK | 85 | 150 | 36 | 261.9 | 292.5 | 2.65 |
22317 E | 85 | 180 | 60 | 519.3 | 558 | 7.3 |
22317 EJA/VA405 | 85 | 180 | 60 | 519.3 | 558 | 7.65 |
22317 EJA/VA406 | 85 | 180 | 60 | 519.3 | 558 | 7.65 |
22317 EK | 85 | 180 | 60 | 519.3 | 558 | 7.2 |
22317 EKJA/VA405 | 85 | 180 | 60 | 519.3 | 558 | 7.5 |
BS2-2217-2RS/VT143 | 85 | 150 | 44 | 261.9 | 292.5 | 3 |
BS2-2217-2RSK/VT143 | 85 | 150 | 44 | 261.9 | 292.5 | 3 |
BS2-2317-2RSK/VT143 | 85 | 180 | 69 | 519.3 | 558 | 8.2 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.